Market report, updated
Search in the city of Georgetown
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
176 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 417 Marisol BendGeorgetown, TX 78626 | 3 | 3 | 2,124 | $419,724 | $197 | 1 day |
| 1406 Blue Moon DriveGeorgetown, TX 78628 | 4 | 3 | 3,056 | $624,851 | $204 | 1 day |
| 425 Dorothy Mae CirGeorgetown, TX 78628 | 3 | 2 | 2,010 | $499,990 | $248 | 1 day |
| 405 Hickory Springs TrailGeorgetown, TX 78628 | 4 | 3 | 2,916 | $579,863 | $198 | 1 day |
| 401 Hickory Springs TrailGeorgetown, TX 78628 | 5 | 3 | 3,083 | $614,058 | $199 | 1 day |
| 116 Rambling Rapids DriveGeorgetown, TX 78628 | 5 | 3 | 2,917 | $609,061 | $208 | 1 day |
| 1244 Lavender WayGeorgetown, TX 78628 | 5 | 5 | 4,585 | $779,680 | $170 | 1 day |
| 501 Texas Sky DrGeorgetown, TX 78628 | 4 | 3 | 2,384 | $575,000 | $241 | 1 day |
| 106 Wild Plum CirGeorgetown, TX 78633 | 2 | 3 | 2,066 | $418,000 | $202 | 1 day |
| 1500 Northwest Blvd Unit 428Georgetown, TX 78628 | 2 | 1 | 790 | $215,000 | $272 | 2 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1518 Shinnecock Hills DrGeorgetown, TX 78628 | 3 | 3 | 2,964 | $575,000 | $193 | 2 days |
| 135 Trail Rider WayGeorgetown, TX 78633 | 2 | 2 | 1,591 | $353,000 | $221 | 4 days |
| 545 Redding WayGeorgetown, TX 78633 | 5 | 4 | 2,851 | $543,245 | $190 | 7 days |
| 1029 Pansy TrlGeorgetown, TX 78628 | 4 | 4 | 3,039 | $756,841 | $249 | 8 days |
| 234 Duck Creek LnGeorgetown, TX 78633 | 3 | 3 | 2,435 | $585,000 | $240 | 13 days |
| 808 Prairie Grass LnGeorgetown, TX 78633 | 3 | 2 | 1,597 | $290,000 | $181 | 13 days |
| 105 Great Hope CvGeorgetown, TX 78628 | 5 | 5 | 4,199 | $1,120,900 | $266 | 13 days |
| 205 Sunshine DrGeorgetown, TX 78628 | 3 | 2 | 1,796 | $335,000 | $186 | 14 days |
| 116 Beebalm CvGeorgetown, TX 78633 | 5 | 5 | 4,016 | $896,900 | $223 | 15 days |
| 320 Juniper DrGeorgetown, TX 78626 | 3 | 2 | 1,387 | $237,000 | $170 | 16 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.