Market report, updated
Search in the school district of Liberty Hill ISD
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
67 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 324 Archway LnLiberty Hill, TX 78642 | 5 | 4 | 3,306 | $608,206 | $183 | 1 day |
| 509 Bristlecone BndLiberty Hill, TX 78642 | 4 | 3 | 2,029 | $355,730 | $175 | 1 day |
| 300 Archway LnLiberty Hill, TX 78642 | 4 | 3 | 2,518 | $568,959 | $225 | 1 day |
| 305 Sheepdog DrLiberty Hill, TX 78642 | 4 | 5 | 3,774 | $787,900 | $208 | 1 day |
| 129 Jackson RdLiberty Hill, TX 78642 | 5 | 5 | 4,585 | $696,840 | $151 | 1 day |
| 124 Barret DrLiberty Hill, TX 78642 | 3 | 3 | 1,801 | $335,688 | $186 | 1 day |
| 105 Stag Leap CtLiberty Hill, TX 78642 | 4 | 3 | 2,999 | $798,995 | $266 | 2 days |
| 109 Mcdougall PassLiberty Hill, TX 78642 | 3 | 2 | 1,838 | $429,836 | $233 | 2 days |
| 608 Lariat LoopLiberty Hill, TX 78642 | 5 | 4 | 2,886 | $499,688 | $173 | 2 days |
| 100 Balboa DriveLiberty Hill, TX 78642 | 4 | 4 | 2,642 | $459,016 | $173 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 100 Ranch Hand TrlLiberty Hill, TX 78642 | 4 | 4 | 2,999 | $582,900 | $194 | 3 days |
| 417 Luttrell LnLiberty Hill, TX 78642 | 4 | 4 | 2,748 | $699,670 | $254 | 4 days |
| 516 Longmount CvLiberty Hill, TX 78642 | 4 | 3 | 2,135 | $275,415 | $129 | 4 days |
| 503 Clima CtLiberty Hill, TX 78642 | 6 | 9 | 4,767 | $1,298,982 | $272 | 7 days |
| 325 Easthaven BndLiberty Hill, TX 78642 | 5 | 7 | 3,775 | $848,330 | $224 | 7 days |
| 133 Greco PassLiberty Hill, TX 78642 | 4 | 4 | 3,002 | $779,177 | $259 | 7 days |
| 1017 Carillon CtLiberty Hill, TX 78642 | 4 | 3 | 2,545 | $630,900 | $247 | 10 days |
| 272 Jates Field BndLiberty Hill, TX 78642 | 5 | 7 | 4,994 | $1,140,900 | $228 | 13 days |
| 2236 Singletree BndGeorgetown, TX 78628 | 3 | 2 | 1,975 | $324,900 | $164 | 17 days |
| 507 Clima CtLiberty Hill, TX 78642 | 5 | 5 | 4,891 | $1,171,900 | $239 | 25 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.