Market report, updated
Search in the school district of San Marcos CISD
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1040 TeakmillSan Marcos, TX 78666 | 3 | 2 | 1,950 | $439,990 | $225 | 0 days |
| 1795 Scull RdSan Marcos, TX 78666 | — | — | — | $460,000 | — | 2 days |
| 128 Antoinette WaySan Marcos, TX 78666 | 2 | 2 | 1,749 | $499,990 | $285 | 2 days |
| 2114 Northview DrSan Marcos, TX 78666 | 3 | 3 | 1,824 | $299,900 | $164 | 4 days |
| 216 Capistrano DrSan Marcos, TX 78666 | 3 | 3 | 2,256 | $259,999 | $115 | 5 days |
| 137 Bigtooth Maple LnSan Marcos, TX 78666 | 4 | 4 | 2,861 | $503,832 | $176 | 6 days |
| 136 Antoinette WaySan Marcos, TX 78666 | 2 | 2 | 1,594 | $399,990 | $250 | 6 days |
| 150 Roaming Rock Trl Unit 101San Marcos, TX 78666 | 3 | 3 | 1,594 | $375,000 | $235 | 6 days |
| 1345 Morris LoopSan Marcos, TX 78666 | 4 | 2 | 1,827 | $307,040 | $168 | 7 days |
| 1353 Morris LoopSan Marcos, TX 78666 | 4 | 3 | 2,407 | $348,040 | $144 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2314 Ridgecrest StSan Marcos, TX 78666 | 4 | 3 | 2,894 | $629,000 | $217 | 2 days |
| 707 Mustang LnSan Marcos, TX 78666 | 3 | 2 | 1,500 | $450,000 | $300 | 17 days |
| 133 Surfside St Unit 104San Marcos, TX 78666 | 2 | 2 | 1,722 | $365,000 | $211 | 21 days |
| 124 Mountain Breeze RdSan Marcos, TX 78666 | 4 | 2 | 2,014 | $266,999 | $132 | 21 days |
| 1236 W San Antonio StSan Marcos, TX 78666 | 2 | 1 | 900 | $219,999 | $244 | 21 days |
| 529 Spanish Clover TrlSan Marcos, TX 78666 | 3 | 3 | 2,567 | $636,958 | $248 | 22 days |
| 261 Briarwood DrSan Marcos, TX 78666 | 3 | 2 | 1,244 | $275,000 | $221 | 22 days |
| 1000 Indiana StSan Marcos, TX 78666 | 3 | 2 | 1,236 | $279,000 | $225 | 23 days |
| 1916 Dancing Oak LnSan Marcos, TX 78666 | 3 | 2 | 2,109 | $575,000 | $272 | 24 days |
| 508 Franklin DrSan Marcos, TX 78666 | 3 | 2 | 1,262 | $275,000 | $217 | 28 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.