Market report, updated
Search in the city of Georgetown
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
175 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 307 Woodstone DrGeorgetown, TX 78628 | 3 | 2 | 1,454 | $309,900 | $213 | 1 day |
| 2103 Terry LnGeorgetown, TX 78628 | 3 | 2 | 1,727 | $335,500 | $194 | 1 day |
| 1405 Magnolia Farm WayGeorgetown, TX 78628 | 5 | 4 | 3,637 | $512,999 | $141 | 1 day |
| 536 Alameda LnGeorgetown, TX 78628 | 4 | 3 | 2,504 | $759,900 | $303 | 1 day |
| 1337 Magnolia Farm WayGeorgetown, TX 78628 | 4 | 3 | 3,136 | $485,999 | $154 | 1 day |
| 119 Dan Moody TrlGeorgetown, TX 78633 | 2 | 3 | 2,447 | $599,900 | $245 | 1 day |
| 609 Redding WayGeorgetown, TX 78633 | 3 | 2 | 1,923 | $456,210 | $237 | 1 day |
| 1142 Ascot StGeorgetown, TX 78626 | 3 | 2 | 1,538 | $320,000 | $208 | 1 day |
| 215 Evergreen CirGeorgetown, TX 78626 | 4 | 3 | 1,763 | $226,000 | $128 | 1 day |
| 417 Marisol BendGeorgetown, TX 78626 | 3 | 3 | 2,124 | $419,724 | $197 | 2 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 537 High Summit DrGeorgetown, TX 78628 | 4 | 3 | 2,346 | $589,281 | $251 | 1 day |
| 1518 Shinnecock Hills DrGeorgetown, TX 78628 | 3 | 3 | 2,964 | $575,000 | $193 | 3 days |
| 135 Trail Rider WayGeorgetown, TX 78633 | 2 | 2 | 1,591 | $353,000 | $221 | 5 days |
| 545 Redding WayGeorgetown, TX 78633 | 5 | 4 | 2,851 | $543,245 | $190 | 8 days |
| 1029 Pansy TrlGeorgetown, TX 78628 | 4 | 4 | 3,039 | $756,841 | $249 | 9 days |
| 234 Duck Creek LnGeorgetown, TX 78633 | 3 | 3 | 2,435 | $585,000 | $240 | 14 days |
| 808 Prairie Grass LnGeorgetown, TX 78633 | 3 | 2 | 1,597 | $290,000 | $181 | 14 days |
| 105 Great Hope CvGeorgetown, TX 78628 | 5 | 5 | 4,199 | $1,120,900 | $266 | 14 days |
| 205 Sunshine DrGeorgetown, TX 78628 | 3 | 2 | 1,796 | $335,000 | $186 | 15 days |
| 116 Beebalm CvGeorgetown, TX 78633 | 5 | 5 | 4,016 | $896,900 | $223 | 16 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.