Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5401 Airport Highway 21 Highway 4 3 3,144 $3,485,000 $1,108 424 days
480 Mill Rd N/A N/A 1,480 $3,225,000 $2,179 984 days
2143 Fm 1966 N/A N/A N/A $3,000,000 Unknown 533 days
9675 Hwy 142 N/A N/A N/A $2,500,000 Unknown 67 days
5485 Airport Highway 21 Highway N/A N/A N/A $2,250,000 Unknown 424 days
249 Lantana Ln 3 2 1,563 $1,750,000 $1,119 16 days
158 Stockmen Ln N/A N/A N/A $1,500,000 Unknown 46 days
7807 Highway 142 N/A N/A N/A $1,495,000 Unknown 207 days
195 City View Dr 3 2 1,568 $369,900 $235 31 days
305 Silent Meadow Run 5 4 2,470 $366,900 $148 54 days
242 Myrtle Oak Dr 5 4 2,470 $366,900 $148 88 days
370 Aplite Pass 5 4 2,470 $360,900 $146 54 days
368 Low Pasture Trl 5 4 2,470 $360,900 $146 112 days
392 Low Pasture Trl 5 4 2,470 $350,900 $142 15 days
277 Silent Meadow Run 4 3 2,356 $341,900 $145 54 days
714 Cliff Dr 4 3 2,260 $327,290 $144 2 days
235 Surrey Oaks 4 3 2,356 $325,900 $138 54 days
516 Aplite Pass 4 3 2,356 $325,900 $138 88 days
319 Jade St 5 3 2,595 $323,420 $124 121 days
259 Haywood Mnr 5 3 2,595 $320,850 $123 121 days
251 Estallo Way 5 3 2,595 $316,990 $122 177 days
501 Estuary Dr 3 3 1,963 $315,000 $160 381 days
409 Silent Meadow Run 3 3 1,919 $311,900 $162 107 days
147 Heather Glen Way 4 3 2,107 $309,999 $147 183 days
353 Silent Meadow Run 3 3 1,919 $305,900 $159 57 days
Average: 3.7 2.5 1,753 $407,881 $192 130 days
Viewing 1 - 25 of 121
Viewing 1 - 25 of 121
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
439 Mary Ln N/A N/A N/A $3,323,250 Unknown 324 days
539 Aplite Pass 4 3 2,356 $325,900 $138 88 days
615 Lagoon Dr 4 3 2,260 $322,483 $142 99 days
237 Fairlawn Way 3 3 1,919 $304,900 $158 112 days
532 Aplite Pass 3 2 1,580 $299,900 $189 88 days
617 Lagoon Dr 5 3 2,609 $296,487 $113 127 days
234 Myrtle Oak Dr 3 2 1,305 $290,900 $222 57 days
402 Aplite Pass 3 2 1,580 $289,900 $183 88 days
703 Lagoon Dr 3 2 1,522 $280,340 $184 44 days
297 Haywood Mnr 3 3 1,668 $269,210 $161 108 days
312 Jade St 3 3 1,698 $267,470 $157 330 days
701 Cliff Dr 3 3 1,826 $264,471 $144 78 days
348 Jade St 3 2 1,514 $248,990 $164 360 days
411 Dubai Ave 4 2 2,162 $247,999 $114 81 days
1017 Golden St 3 2 1,549 $247,536 $159 100 days
416 Paris St 4 2 2,162 $240,990 $111 157 days
415 Dubai Ave 4 2 1,850 $237,999 $128 78 days
434 Dubai Ave 4 2 1,891 $236,999 $125 88 days
410 Dubai Ave 4 2 1,891 $234,999 $124 155 days
403 Dubai Ave 4 2 1,850 $230,999 $124 102 days
407 Dubai Ave 4 2 1,667 $224,999 $134 81 days
442 Dubai Ave 4 2 1,575 $223,999 $142 108 days
420 Paris St 4 2 1,667 $223,999 $134 178 days
227 Estallo Way 3 2 1,074 $223,640 $208 716 days
427 Dubai Ave 4 2 1,667 $222,999 $133 64 days
Average: 3.6 2.3 1,741 $350,674 $148 155 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31

How much is your home worth?

...get instant property value now!