Schertz-Cibolo-Universal ISD Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
333 Glenwood Rnch 4 3 2,301 $499,000 $216 120 days
6533 Crockett Cv 4 3 2,223 $430,000 $193 418 days
627 Fluted Shls 5 4 2,677 $390,000 $145 29 days
520 Brook Shadow 4 4 3,426 $350,000 $102 72 days
905 Rolling River Cv 4 2 1,901 $349,995 $184 100 days
12009 Vignette 4 3 2,456 $349,900 $142 100 days
220 Golden Vista St 4 3 2,278 $349,000 $153 125 days
4513 Madrone Dr 4 2 1,742 $339,999 $195 7 days
3430 Meadowhead Dr 3 2 1,034 $224,996 $217 31 days
11639 Voges Pass N/A N/A N/A $104,900 Unknown 247 days
Average: 4.0 2.9 2,226 $338,779 $172 125 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
701 Moss Wood 4 3 2,468 $399,900 $162 86 days
Average: 4.0 3.0 2,468 $399,900 $162 87 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!