Northside ISD Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2425 Quail Foot St 3 3 3,195 $3,000,000 $938 193 days
22719 E Range 4 3 4,835 $2,100,000 $434 29 days
18003 Resort Vw 4 4 3,471 $850,000 $244 100 days
14192 Antonio Dr 3 2 2,263 $684,900 $302 1 day
5744 Mckinney Fls 4 4 2,906 $450,000 $154 14 days
4258 Tall Elm Woods 3 2 1,920 $387,500 $201 1 day
7823 Harvest Bay 3 2 1,594 $329,900 $206 162 days
1414 Arcadian Lily 4 3 2,079 $309,000 $148 95 days
7307 Belmont Pl 3 3 2,110 $290,000 $137 56 days
5710 Prentiss Dr 4 3 2,372 $269,990 $113 129 days
Average: 3.2 2.7 2,281 $643,219 $248 79 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 Warbler Way Way 5 5 4,380 $1,600,000 $365 29 days
22118 Touring Ln 4 4 2,730 $849,000 $310 490 days
9431 Massaro St 4 3 2,561 $299,999 $117 855 days
7603 Braun Bnd 3 3 2,195 $294,000 $133 449 days
8867 Belgian Fls 3 2 1,442 $239,900 $166 49 days
Average: 3.8 3.4 2,661 $656,579 $218 375 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5