North East ISD Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
314 Wood Shadow St 6 3 3,864 $799,900 $207 9 days
17323 Fountain Bluff Dr 5 5 4,309 $780,000 $181 38 days
14102 Veneto Dr Dr N/A N/A 4,904 $739,000 $150 6 days
20219 Bristol Mesa 4 4 2,486 $489,000 $196 22 days
15418 Ivory Hls 4 3 2,280 $444,000 $194 45 days
827 Briarcliff Dr 5 4 2,362 $439,000 $185 176 days
22911 Cardigan Chase 4 3 2,651 $395,000 $149 79 days
14130 Queensway Way 3 2 1,537 $299,900 $195 46 days
3426 Serene Grv 3 2 1,899 $285,000 $150 7 days
16314 Falcon Hill St 3 2 1,716 $284,500 $165 43 days
Average: 3.4 2.6 2,214 $343,511 $156 60 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
210 Roseheart 3 3 2,856 $572,000 $200 42 days
18515 Eagle Frd 4 3 2,455 $489,000 $199 43 days
222 Sonata Dr 3 2 1,471 $240,000 $163 112 days
Average: 3.3 2.7 2,260 $433,666 $187 66 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3