Market report, updated
Search in the school district of Liberty Hill ISD
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
22 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
67 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 118 Bauer LoopLiberty Hill, TX 78642 | 7 | 3 | 2,410 | $574,900 | $238 | 1 day |
| 2428 Hackamore DrLeander, TX 78641 | 4 | 3 | 2,348 | $394,490 | $168 | 3 days |
| 2937 Delaware StLeander, TX 78641 | 5 | 5 | 4,589 | $699,840 | $152 | 4 days |
| 3005 Delaware StLeander, TX 78641 | 4 | 4 | 3,443 | $639,835 | $185 | 4 days |
| 245 Rocky River RdGeorgetown, TX 78628 | 5 | 4 | 3,400 | $569,990 | $167 | 4 days |
| 105 Ridge View DrGeorgetown, TX 78628 | 5 | 6 | 5,145 | $1,599,999 | $310 | 4 days |
| 309 Trick PonyLiberty Hill, TX 78642 | 4 | 4 | 3,113 | $965,000 | $309 | 4 days |
| 105 Taylor Creek WayLiberty Hill, TX 78642 | 3 | 5 | 3,605 | $997,000 | $276 | 4 days |
| 136 Overlook DrLiberty Hill, TX 78642 | 4 | 3 | 3,171 | $1,200,000 | $378 | 5 days |
| 1901 Cherry Glade CvGeorgetown, TX 78628 | 4 | 4 | 3,686 | $649,713 | $176 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 503 Clima CtLiberty Hill, TX 78642 | 6 | 9 | 4,767 | $1,298,982 | $272 | 3 days |
| 325 Easthaven BndLiberty Hill, TX 78642 | 5 | 7 | 3,775 | $848,330 | $224 | 3 days |
| 133 Greco PassLiberty Hill, TX 78642 | 4 | 4 | 3,002 | $779,177 | $259 | 3 days |
| 1017 Carillon CtLiberty Hill, TX 78642 | 4 | 3 | 2,545 | $630,900 | $247 | 6 days |
| 272 Jates Field BndLiberty Hill, TX 78642 | 5 | 7 | 4,994 | $1,140,900 | $228 | 9 days |
| 2236 Singletree BndGeorgetown, TX 78628 | 3 | 2 | 1,975 | $324,900 | $164 | 13 days |
| 507 Clima CtLiberty Hill, TX 78642 | 5 | 5 | 4,891 | $1,171,900 | $239 | 21 days |
| 510 Eliese CvLiberty Hill, TX 78642 | 4 | 4 | 2,900 | $562,807 | $194 | 22 days |
| 540 Oak Point CtLiberty Hill, TX 78642 | 4 | 3 | 3,108 | $770,000 | $247 | 24 days |
| 702 Phillip LnLiberty Hill, TX 78642 | 3 | 2 | 1,740 | $499,990 | $287 | 25 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.