Market report, updated
Search in the school district of Del Valle ISD
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
79 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12312 Saint Thomas DrDel Valle, TX 78617 | 5 | 3 | 2,812 | $399,990 | $142 | 3 days |
| 3902 Louise Lee DrAustin, TX 78725 | 3 | 2 | 1,722 | $260,000 | $150 | 3 days |
| 5511 Cadillac DrAustin, TX 78724 | — | — | — | $40,000 | — | 3 days |
| 7118 Verde Ct Unit 31Buda, TX 78610 | 3 | 2 | 1,344 | $230,000 | $171 | 3 days |
| 14900 Vevey DrDel Valle, TX 78617 | 3 | 2 | 1,064 | $185,000 | $173 | 4 days |
| 8503 Faded Denim DrMustang Ridge, TX 78610 | 3 | 2 | 1,514 | $273,690 | $180 | 4 days |
| 12209 Silverston Tree BendMustang Ridge, TX 78610 | 4 | 3 | 2,452 | $356,990 | $145 | 4 days |
| 14515 Oliphant StAustin, TX 78725 | 4 | 2 | 1,662 | $184,900 | $111 | 4 days |
| 5815 Spring Meadow RdAustin, TX 78744 | — | — | 1,914 | $399,900 | $208 | 4 days |
| 9517 Balmy LnManor, TX 78653 | 3 | 3 | 1,519 | $324,900 | $213 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11903 Green Grove DrAustin, TX 78725 | 2 | 1 | 1,384 | $99,000 | $71 | 11 days |
| 15017 Custis LnAustin, TX 78725 | 3 | 2 | 1,657 | $285,000 | $171 | 20 days |
| 9608 Golden Lion DrAustin, TX 78744 | 4 | 5 | 2,666 | $654,437 | $245 | 21 days |
| 12921 Kentucky Warbler DrBuda, TX 78610 | 5 | 3 | 2,688 | $391,490 | $145 | 21 days |
| 16401 Jacobson RdDel Valle, TX 78617 | 4 | 2 | 1,512 | $260,000 | $171 | 24 days |
| 14111 Edna Maxine WalkDel Valle, TX 78617 | 4 | 3 | 1,903 | $324,990 | $170 | 28 days |
| 8700 Olmsted WayAustin, TX 78744 | 5 | 5 | 4,066 | $800,000 | $196 | 33 days |
| 11917 Cimaizon DrAustin, TX 78725 | 3 | 2 | 1,495 | $300,000 | $200 | 35 days |
| 14707 Vevey DrDel Valle, TX 78617 | — | — | — | $114,900 | — | 35 days |
| 13023 Wright RdBuda, TX 78610 | — | — | — | $1,450,000 | — | 36 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.